Joni Mitchell - Joni's Jazz (8 x LP)
- Artist:
- Joni Mitchell
- Title:
- Joni's Jazz
- Label:
- Rhino Records
- Catalog#:
- R1 727353
- Format:
- 8 x Vinyl LP, Compilation
- Country:
- US
- Released:
- 05 Sep 2025
- Media Condition:
- Mint (M)
- Sleeve Condition:
- Mint (M)
- Stock Images:
- Images are stock images, actual item may differ.
£184.95
In stock
SKU
DISC35228356N1
FREE UK SHIPPING on orders over £75. Reserve & 'Collect In Store' available at checkout.
| A1 | Joni Mitchell | Blue | 3:06 |
| A2 | Kyle Eastwood featuring Joni Mitchell | Trouble Man | 3:42 |
| A3 | Joni Mitchell | Moon At The Window (Demo) | 3:25 |
| A4 | Joni Mitchell | Be Cool (Demo) | 3:36 |
| A5 | Joni Mitchell | Harlem In Havana | 4:26 |
| B1 | Joni Mitchell | Cherokee Louise | 4:33 |
| B2 | Joni Mitchell | Come In From The Cold | 7:31 |
| B3 | Joni Mitchell | In France They Kiss On Main Street | 3:20 |
| B4 | Joni Mitchell | Nothing Can Be Done | 4:53 |
| C1 | Joni Mitchell | Sex Kills | 3:57 |
| C2 | Joni Mitchell | Edith And The Kingpin | 3:37 |
| C3 | Joni Mitchell | Cold Blue Steel And Sweet Fire | 4:17 |
| C4 | Joni Mitchell | The Jungle Line | 4:26 |
| D1 | Joni Mitchell | Shades Of Scarlett Conquering | 5:00 |
| D2 | Joni Mitchell | Yvette In English | 5:17 |
| D3 | Joni Mitchell | Marcie | 4:36 |
| D4 | Joni Mitchell | A Bird That Whistles | 2:37 |
| E1 | Joni Mitchell | Love | 3:48 |
| E2 | Joni Mitchell | Comes Love | 4:29 |
| E3 | Herbie Hancock featuring Joni Mitchell | The Man I Love | 5:56 |
| F1 | Joni Mitchell | At Last | 4:26 |
| F2 | Joni Mitchell | You're My Thrill | 3:53 |
| F3 | Joni Mitchell | Sometimes I'm Happy | 3:58 |
| F4 | Joni Mitchell | Stay In Touch | 2:59 |
| G1 | Joni Mitchell | The Crazy Cries Of Love | 3:55 |
| G2 | Joni Mitchell | Face Lift | 4:42 |
| G3 | Joni Mitchell | Sweet Sucker Dance (Early Alternate Version) | 7:03 |
| H1 | Joni Mitchell | You Dream Flat Tires | 2:52 |
| H2 | Joni Mitchell | Answer Me, My Love | 3:23 |
| H3 | Joni Mitchell | Love Puts On A New Face | 3:47 |
| H4 | Joni Mitchell | Both Sides Now | 5:43 |
| I1 | Joni Mitchell | Harry's House / Centerpiece | 6:52 |
| I2 | Joni Mitchell | Sunny Sunday | 2:38 |
| I3 | Joni Mitchell | Hana | 3:43 |
| I4 | Joni Mitchell | Last Chance Lost | 3:16 |
| I5 | Joni Mitchell | Smokin' (Empty, Try Another) | 1:44 |
| J1 | Joni Mitchell | Paprika Plains | 16:21 |
| K1 | Joni Mitchell | Hejira (Live At The Santa Barbara County Bowl, September 9, 1979) | 7:35 |
| K2 | Joni Mitchell | Refuge Of The Roads | 7:57 |
| K3 | Joni Mitchell | Blue Motel Room | 5:05 |
| L1 | Joni Mitchell | Black Crow | 4:23 |
| L2 | Joni Mitchell | Off Night Backstreet | 3:22 |
| L3 | Joni Mitchell | Just Like This Train | 4:25 |
| L4 | Joni Mitchell | No Apologies | 4:20 |
| L5 | Joni Mitchell | Not To Blame | 4:20 |
| L6 | Joni Mitchell | The Magdalene Laundries | 4:01 |
| M1 | Joni Mitchell | The Sire Of Sorrow (Job's Sad Song) | 7:06 |
| M2 | Joni Mitchell | God Must Be A Boogie Man | 4:37 |
| M3 | Joni Mitchell | A Chair In The Sky | 6:41 |
| N1 | Joni Mitchell | Goodbye Pork Pie Hat (Live At The Santa Barbara County Bowl, September 9, 1979) | 6:02 |
| N2 | Herbie Hancock featuring Joni Mitchell | The Tea Leaf Prophecy (Lay Down Your Arms) | 6:29 |
| N3 | Joni Mitchell | Shine | 7:28 |
| O1 | Joni Mitchell | If I Had A Heart | 4:03 |
| O2 | Joni Mitchell | Impossible Dreamer | 4:27 |
| O3 | Joni Mitchell | One Week Last Summer | 4:58 |
| O4 | Joni Mitchell | Summertime (Live At Newport Folk Festival, July 24, 2022) | 5:41 |
| P1 | Joni Mitchell | Stormy Weather | 3:07 |
| P2 | Joni Mitchell | Two Grey Rooms (Demo) | 3:57 |
| P3 | Joni Mitchell | The Dry Cleaner From Des Moines | 3:23 |
| P4 | Joni Mitchell | Twisted | 2:22 |
| P5 | Joni Mitchell | If | 5:31 |
| Genre | Jazz, Rock |
| Notes | Track O4 is listed as being performed on July 22, 2023, but is an error and was actually performed on July 24, 2022, as it is taken from the "At Newport" live album. |
| Identifiers |
|









